Эффекты
| Название | Превью | Частота |
|---|---|---|
| ANGRY_VILLAGER | ![]() | От 10 до 50. На превью - 10. |
| ASH | ![]() | От 10 до 150. На превью - 100. |
| CAMPFIRE_COSY_SMOKE | ![]() | От 1 до 10. На превью - 3. |
| CAMPFIRE_SIGNAL_SMOKE | ![]() | От 1 до 5. На превью - 3. |
| CHERRY_LEAVES | ![]() | От 5 до 25. На превью - 10. |
| CLOUD | ![]() | От 1 до 20. На превью - 10. |
| COMPOSTER | ![]() | От 10 до 50. На превью - 20. |
| COPPER_FIRE_FLAME | ![]() | От 10 до 50. На превью - 20. |
| CRIMSON_SPORE | ![]() | От 10 до 50. На превью - 20. |
| DAMAGE_INDICATOR | ![]() | От 10 до 30. На превью - 20. |
| DOLPHIN | ![]() | От 10 до 50. На превью - 20. |
| ENCHANT | ![]() | От 10 до 50. На превью - 20. |
| END_ROD | ![]() | От 1 до 20. На превью - 10. |
| FIREWORK | ![]() | От 1 до 10. На превью - 5. |
| FLAME | ![]() | От 5 до 20. На превью - 10. |
| GLOW | ![]() | От 5 до 20. На превью - 10. |
| INFESTED | ![]() | От 5 до 30. На превью - 20. |
| LAVA | ![]() | От 1 до 10. На превью - 5. |
| NAUTILUS | ![]() | От 5 до 20. На превью - 10. |
| SCRAPE | ![]() | От 1 до 20. На превью - 10. |
| SCULK_SOUL | ![]() | От 1 до 20. На превью - 10. |
| SMALL_GUST | ![]() | От 1 до 20. На превью - 10. |
| SNOWFLAKE | ![]() | От 1 до 20. На превью - 10. |
| SOUL | ![]() | От 1 до 20. На превью - 10. |
| SOUL_FIRE_FLAME | ![]() | От 1 до 20. На превью - 10. |
| UNDERWATER | ![]() | От 10 до 50. На превью - 25. |
| VAULT_CONNECTION | ![]() | От 10 до 50. На превью - 25. |
| WARPED_SPORE | ![]() | От 10 до 50. На превью - 25. |
| WAX_OFF | ![]() | От 1 до 20. На превью - 10. |
| WAX_ON | ![]() | От 1 до 20. На превью - 10. |
| WITCH | ![]() | От 1 до 20. На превью - 10. |

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)